Aurora Market Report
$553,494
AVERAGE PRICE OF 1,626 HOMES$481,500
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,661,249
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$613,606
AVERAGE PRICE OF 400 NEWLY BUILT HOMES$379,848
AVERAGE PRICE OF 95 HOMES WITH A POOL$571,675
AVERAGE PRICE OF 185 REDUCED PRICE HOMESAverage Home
Average Price | $553,494 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $214,442 |
2 bedrooms | $370,157 |
3 bedrooms | $503,342 |
4 bedrooms | $630,493 |
5 bedrooms | $750,135 |
Aurora Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,610 | 1,548 | 1,486 | 1,476 | 1,457 |
Average Price | $566,049 | $571,022 | $563,600 | $567,651 | $570,884 |
Avg Price Change | -0.88% | +1.32% | -0.72% | -0.57% | n/a |
Median Price | $519,611 | $520,798 | $515,640 | $518,431 | $519,780 |
Med Price Change | -0.23% | +1.00% | -0.54% | -0.26% | n/a |
Avg Bedrooms | 3.24 beds | 3.23 beds | 3.17 beds | 3.18 beds | 3.19 beds |
Avg Bathrooms | 2.7 baths | 2.72 baths | 2.68 baths | 2.66 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aurora Central | 135 | $459,148 | 64 days |
Cherokee Trail | 186 | $825,680 | 62 days |
Gateway | 186 | $389,706 | 49 days |
Overland | 146 | $425,491 | 60 days |
Vista Peak | 386 | $586,468 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,626 | $553,494 | 62 days |
Distressed Homes | 5 | $481,500 | 85 days |
Multi-Million Dollar Homes | 57 | $1,661,249 | 101 days |
Newly Built Homes | 400 | $613,606 | 81 days |
Homes with a Pool | 95 | $379,848 | 41 days |
Reduced Price Homes | 185 | $571,675 | 54 days |